Fundamental Administrative Services, LLC located in Sparks, Maryland, reported the potential compromise of the protected health information (PHI) of 56,235 individuals due to a cyberattack. The healthcare management services firm operates over 85 skilled nursing facilities and rehab centers in Maryland, Indiana, New Mexico, Nevada, South Carolina, Wisconsin, and Texas, .
The company discovered suspicious system activity on or about January 13, 2025, and took immediate action to protect its systems and control the attack. It started a forensic investigation to find out the nature and extent of the data breach, which confirmed that the attacker accessed its system for approximately 2.5 months between October 27, 2024 and January 13, 2025. In that period, the attacker extracted files from the system that included HIPAA-protected information.
The file analysis revealed that the breached data included names, birth dates, driver’s license numbers/state ID numbers, Social Security numbers, financial account data, medical treatment data, medical insurance details, and Medicaid/Medicare plan names. Fundamental Administrative Services stated it is going over its guidelines, procedures, and processes associated with its data storage and access.
Fundamental Administrative Services initially reported the data breach to the HHS’ Office for Civil Rights with a placeholder figure of 500 impacted individuals. Now that the file review is done, it updated the breach report.
The table below lists the skilled nursing facilities and rehab centers impacted by the attack:
Alamo Heights Health and Rehabilitation Center | Edgewood Rehabilitation and Care Center | Magnolia Manor of Greenwood | Sierra Ridge Health and Wellness Suites |
Allegany Health Nursing and Rehabilitation | Fairfield Nursing and Rehabilitation Center | Magnolia Manor of Inman | Solidago Health and Rehabilitation |
BellTower Health & Rehabilitation Center | Falcon Ridge Rehabilitation | Magnolia Manor of Rock Hill | Southpointe Healthcare and Rehabilitation |
Bennettsville Health & Rehabilitation Center | Forest Haven Nursing and Rehabilitation Center | Magnolia Manor of Spartanburg | Spanish Hills Wellness Suites |
Berlin Nursing and Rehabilitation Center | Founders Plaza Nursing & Rehab | Meadowbrook Care Center | Spanish Trails Rehabilitation Suites |
Bremond Nursing and Rehabilitation Center | Fruitvale Healthcare Center | Midlands Behavioral Health Hospital | St. George Healthcare Center |
Bridgecrest Rehabilitation Suites | Green Valley Health and Wellness Suites | Midlands Health & Rehabilitation Center | Sterling Oaks Rehabilitation |
Brownfield Rehabilitation and Care Center | Hallmark Healthcare Center | Mira Vista Court | Sunset Villa Care Center |
Calhoun Convalescent Center | Harmon Hospital | Monarch Pavilion Rehabilitation Suites | Terra Bella Health and Wellness Suites |
Canton Oaks | Hearthstone of Northern Nevada | Moran Nursing and Rehabilitation Center | The Brazos of Waco |
Casa Arena Blanca Nursing Center | Hillside Heights Rehabilitation Suites | North Las Vegas Care Center | The Casitas at Las Brisas ALF |
Casa Maria Health Care Center and Pecos Valley Rehabilitation Suites | Horizon Health & Rehab Center | Northampton Manor Nursing and Rehabilitation Center | The Hillcrest of North Dallas |
Cedar Pointe Health and Wellness Suites | Horizon Specialty Hospital of Henderson | Oakbrook Health and Rehabilitation Center | The Pavilion at Creekwood |
Central Desert Behavioral Health Hospital | Horizon Specialty Hospital of Las Vegas | Oakland Nursing and Rehabilitation Center | The Pavilion at Glacier Valley |
College Park Rehabilitation Center | Julia Manor Nursing and Rehabilitation Center | Physical Rehabilitation and Wellness Center of Spartanburg | The Terrace at Denison |
Corinth Rehabilitation Suites on the Parkway | Kirkland Court Health and Rehabilitation Center | Rehab Center of Cheraw | The Village at Richardson |
Courtyards at Pasadena | Lake Emory Post Acute Care | Restore Health Rehabilitation Center | Valley Falls Terrace |
Creekside Terrace Rehabilitation | Lancaster Health and Rehabilitation | Retama Manor Nursing Center/Victoria South | Villa Haven Health and Rehabilitation Center |
Crimson Heights Health & Wellness ALF | Las Brisas Rehabilitation and Wellness Suites | Riverside Health and Rehab | Villa Rosa Nursing and Rehabilitation |
Crimson Heights Health and Wellness | Las Ventanas de Socorro | San Gabriel Rehabilitation and Care Center | Willow Springs Health & Rehabilitation Center |
Crosbyton Nursing and Rehabilitation Center | Los Arcos del Norte Care Center | Sandy Lake Rehabilitation and Care Center | Woodlands Place Rehabilitation Suites |
Devlin Manor Nursing and Rehabilitation Center | Magnolia Manor of Greenville | Sedona Trace Health and Wellness |
Image credit: yukinoshirokuma, AdobeStock